# Overview

Use this overview to choose between Market, Limit, Scale, Chase, TWAP, and Burst orders before opening a detailed page.

The best choice depends on whether you care most about speed, price control, maker-only behavior, reducing slippage, or pacing execution over time.

## Decision matrix

| Order type                              | Speed            | Maker / taker intent                           | Resting behavior                                             | Best use                                                                  | Main safeguard                                          | Monitor in                                                                                                                                               |
| --------------------------------------- | ---------------- | ---------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------------------- | ------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Market](/order-types/market-orders.md) | Fastest          | Taker-style execution with a protected price   | Does not intentionally rest                                  | Entering or exiting quickly when execution speed matters                  | Max slippage derives a worst acceptable execution price | [Trade history](/terminal-sections/trade-history.md), [Order history](/terminal-sections/order-history.md), [Positions](/terminal-sections/positions.md) |
| [Limit](/order-types/limit-orders.md)   | Depends on price | GTC or IOC can take or rest; ALO is maker-only | Can rest when GTC or ALO is used                             | Entering at a chosen price or enforcing maker-only behavior               | Price, TIF, reduce-only, optional TP / SL               | [Open orders](/terminal-sections/open-orders.md), [Chart](/terminal-sections/chart.md)                                                                   |
| [Scale](/order-types/scale-orders.md)   | Gradual          | Passive GTC limit ladder                       | Multiple resting limit orders                                | Building a position across a range                                        | From / to price, order count, price skew, size skew     | [Open orders](/terminal-sections/open-orders.md), [Chart](/terminal-sections/chart.md)                                                                   |
| [Chase](/order-types/chase-orders.md)   | Fast passive     | Maker-only ALO intent                          | Replaces maker-only orders near best bid / ask               | Trying to fill quickly without crossing the spread                        | Distance limit and manual stop control                  | [Open chases](/terminal-sections/open-chases.md), [Open orders](/terminal-sections/open-orders.md)                                                       |
| [TWAP](/order-types/twap-orders.md)     | Scheduled        | Market slices or maker-only Limit ALO slices   | Market mode does not rest; Limit ALO slices can rest or miss | Spreading size over time to reduce market impact                          | Duration, lots, randomness, pause buffer, reduce-only   | [Open TWAPs](/terminal-sections/open-twaps.md), [Trade history](/terminal-sections/trade-history.md)                                                     |
| [Burst](/order-types/burst-orders.md)   | Fast batches     | Aggressive market-style batches                | Does not intentionally rest                                  | Executing size quickly while letting the orderbook refill between batches | Batch count, delay, empty max, timeout, max slippage    | [Trade history](/terminal-sections/trade-history.md), [Order history](/terminal-sections/order-history.md)                                               |

## Choose by intent

| If you want to...                                   | Start with                                            |
| --------------------------------------------------- | ----------------------------------------------------- |
| Enter immediately with a slippage cap               | [Market orders](/order-types/market-orders.md)        |
| Set an exact price                                  | [Limit orders](/order-types/limit-orders.md)          |
| Force maker-only execution at one price             | [Limit orders](/order-types/limit-orders.md) with ALO |
| Follow the best bid or ask while staying maker-only | [Chase orders](/order-types/chase-orders.md)          |
| Build a ladder across a range                       | [Scale orders](/order-types/scale-orders.md)          |
| Split a large order over time                       | [TWAP orders](/order-types/twap-orders.md)            |
| Split aggressive execution into repeated batches    | [Burst orders](/order-types/burst-orders.md)          |
| Close or reduce an existing position only           | Use reduce-only where available                       |

## Shared controls

Most order types use the same base controls from the [Trade form](/terminal-sections/trade-form.md):

* **Side:** LONG or SHORT.
* **Quantity:** base-asset size, such as ETH or BTC.
* **Notional:** quote value, usually shown in USDC.
* **Reduce only:** prevents the order from increasing exposure.
* **TP / SL:** optional take-profit and stop-loss helpers where supported.
* **Max slippage:** protects market-style execution from filling too far from the current price.
* **Confirmation:** lets you review the action before submission when enabled.

Before submitting, confirm market, wallet, side, size, reduce-only state, price or slippage, and any attached TP / SL values.

## How execution reaches Hyperliquid

When you submit an order, Proliquid validates the market, size, value, and order-specific controls. If confirmation is enabled, you review the action before it is sent.

The Hyperliquid service then signs and posts the action through the connected wallet's API agent. Supported actions can include the approved Proliquid builder fee described in [Fees and trading costs](/getting-started/hyperliquid-trading-fees-and-proliquid-builder-fees.md).

Results appear through notifications and the relevant activity tables.

## Common mistakes

* Using Market when a Limit or Chase would better control price.
* Forgetting reduce-only when the intent is to close or decrease a position.
* Setting max slippage too wide for the market's liquidity.
* Using ALO when you need guaranteed immediate execution.
* Starting a TWAP or Chase and forgetting to monitor the active order panel.
* Building a Scale range that is too far from the current market to fill.

## Related pages

Start with the [Trade form](/terminal-sections/trade-form.md) for shared controls, then open the individual [Market](/order-types/market-orders.md), [Limit](/order-types/limit-orders.md), [Scale](/order-types/scale-orders.md), [Chase](/order-types/chase-orders.md), [TWAP](/order-types/twap-orders.md), or [Burst](/order-types/burst-orders.md) page.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.proliquid.xyz/order-types/overview.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
